| Recommendations by the Safety Investigation Authority, Finland concerning other accidents and hazardous situations, and implementation of the recommendations. | Text version |
The Safety Investigation Authority, Finland monitors the implementation of its recommendations in practice as far as possible. But we are grateful for any comments on the recommendations and their implementation by the visitors to our web pages. Please use the "Feedback" pages for your commentary.
Recommendations 2000 - 2012:
Type of accident | Count of accidents | Count of recommendations | Implemented | Not yet implemented | Not to be implemented | Unknown | ||||
Count | % | Count | % | Count | % | Count | % | |||
Structural failures | 10 | 38 | 22 | 58 | 9 | 24 | 3 | 8 | 4 | 11 |
Industrial accidents | 3 | 13 | 11 | 85 | - | - | 2 | 15 | - | - |
Road traffic accidents | 8 | 53 | 18 | 34 | 24 | 45 | 8 | 15 | 3 | 6 |
Fires and explosions | 10 | 61 | 19 | 31 | 26 | 43 | 1 | 2 | 15 | 25 |
Other accidents | 4 | 53 | 21 | 40 | 9 | 17 | 1 | 2 | 22 | 42 |
State of all the recommendations in Other accidents: